Median Sales Price, Year Over Year Change, New Listings, & Sales
For San Diego county as a whole, we’re seeing an increase of days on market, an increase in the median sale price, and an increase in the average sale price. With that, new listings are down as well as pending listings and closed sales. Take a look at the latest market data for San Diego real estate, below.
Detached Single Family | 1 Year % Changed |
NEW LISTINGS 2.723 | -11.3% |
PENDING SALES 1,516 | -41% |
CLOSED SALES 1,738 | -35.9% |
DAYS ON MKT 14 | 7.7% |
MED. SALES PR $969,500 | 12.9% |
AVG SALES PR $1,256,236 | 10.2% |
Attached Single Family | 1 Year % Changed |
NEW LISTINGS 1,330 | -13.5% |
PENDING SALES 888 | -34.0% |
CLOSED SALES 919 | -30.2% |
DAYS ON MKT 12 | -7.7% |
MED. SALES PR $635,000 | 15.5% |
AVG SALES PR $757,449 | 16.4% |
MEDIAN SALES PRICE I SAN DIEGO COUNTY OVERVIEW
EAST SAN DIEGO: $750,000 +11.1% 1-YR CHG
METRO SAN DIEGO: $900,000 +15.8% 1-YR CHG
NORTH SAN DIEGO: $940,000 +10.6% 1-YR CHG
SOUTH SAN DIEGO: $775,000 ÷15.7% 1-YR CHG
SAN DIEGO COUNTY: $850,000 +12.4% 1-YR CHG
Metro San Diego | North County San Diego | |
MEDIAN SALES PRICE | $900,000 | $940,000 |
AVERAGE SALES PRICE | $1,134,798 | $1,247,380 |
% OF ORIGINAL PRICE RCD | 102.8% | 101.6% |
HOMES FOR SALE | 1200 | 2070 |
CLOSED SALES | 795 | 1133 |
DAYS ON MARKET | 13 | 13 |
Source. Ceci Filter. Great Pacific Escrow | Homedex NSDCAR | June 2022
Ashley Peterson, Realtor
Pacific Sotheby’s International Realty
DRE: 01840629
Leave a Reply